An International Survey of Recent Painting and Sculpture

typ dokumentu: katalog kolektivní
rok vydání: 1984
počet stran: 364, (4), brožovaná vazba, obálka
výška x šířka [mm]: 290 x 267
jazyk: anglický
ISBN: 0-87070-391-9

poznámka:
tištěno v US

studovna objednat do studovny

Dokument byl vložen do košíku

Do košíku

Pokračovat v prohlížení

An International Survey of Recent Painting and Sculpture

 

An International Survey of Recent Painting and Sculpture

osoba narození poznámka
McShine Kynaston 20. 2. 1935  

An International Survey of Recent Painting and Sculpture

osoba narození poznámka
Abakanowicz Magdalena 20. 6. 1930  
Adams Alice 16. 11. 1930  
Adams Mac 1943  
Adrian X Robert 22. 2. 1935  
Africano Nicolas 12. 11. 1948  
Alberola Jean-Michel 11. 1. 1953  
Alexander Peter 27. 2. 1939  
Allen Davida 20. 10. 1951  
Amenoff Gregory 1948  
Anselmo Giovanni 5. 8. 1934  
Applebroog Ida 11. 11. 1929  
Armajani Siah 10. 7. 1939  
Armando Over 18. 9. 1929  
Attersee Christian 28. 8. 1940  
Auerbach Frank 29. 4. 1931  
Barceló Miquel 8. 1. 1957  
Baselitz Georg 23. 1. 1938  
Basquiat Jean-Michel 22. 12. 1960  
Berthot Jake 30. 3. 1939  
Blais Jean-Charles 22. 10. 1956  
Bohatsch Erwin 8. 10. 1951  
Bömmels Peter 11. 11. 1951  
Booth Peter 2. 11. 1940  
Borofsky Jonathan 24. 12. 1942  
Bosman Richard 1944  
Boston Paul 1952  
Brown Roger 10. 12. 1941  
Burden Chris 11. 4. 1946  
Burton Scott 23. 6. 1939  
Butterworth Elizabeth 1949  
Byron Michael 18. 8. 1954  
Cahn Miriam 21. 7. 1949  
Castelli Luciano 28. 9. 1951  
Clemente Francesco 23. 3. 1952  
Coleing Tony 1942  
Commandeur Jan 1954  
Cox Stephen 1946  
Cragg Tony 9. 4. 1949  
Cucchi Enzo 14. 11. 1949  
Dahn Walter 8. 10. 1954  
Deacon Richard 15. 8. 1949  
Dessi Gianni 1955  
Deutsch David 8. 8. 1943  
Dias Antonio 22. 2. 1944  
Disler Martin 1. 3. 1949  
Dokoupil Jiří (Georg) 3. 6. 1954  
Elk Ger van 9. 3. 1941  
Evans Donald 28. 8. 1945  
Fabro Luciano 10. 11. 1936  
Ferrer Rafael 1933  
Fetting Rainer 31. 12. 1949  
Fischer Joel 1947  
Fischer R. M. 1947  
Fischl Eric 9. 3. 1948  
Flanagan Barry 11. 1. 1941  
Freijmuth Alphons 1940  
Garbe William 1948  
Garet Jedd 1955  
Garrett Dana 1953  
Gianakos Steve 1938  
Giorda Patrice 1952  
Goldstein Jack 27. 9. 1945  
Gormley Antony 30. 8. 1950  
Grand Toni 2. 2. 1935  
Highstein Jene 16. 6. 1942  
Hodgkin Howard 6. 8. 1932  
Hödicke Karl-Horst 21. 2. 1938  
Hoek van Hans 15. 2. 1947  
Hunt Bryan 7. 6. 1947  
Chaimowicz Marc 1946  
Chase Louisa 18. 3. 1951  
Chia Sandro 20. 4. 1946  
Immendorff Jörg 14. 6. 1945  
Innerst Mark 1957  
Jackson Oliver 1935  
Jacquette Yvonne 15. 12. 1934  
Jenney Neil 6. 11. 1945  
Jensen Bill 26. 11. 1945  
Juarez Roberto 1952  
Kapoor Anish 12. 3. 1954  
Kendrick Mel 28. 7. 1949  
Kessler Jon 1957  
Kiefer Anselm 8. 3. 1945  
Kirkeby Per 1. 9. 1938  
Koberling Bernd 4. 11. 1938  
Kushner Robert 1949  
Laemmle Cheryl 1947  
Lavier Bertrand 14. 6. 1949  
Le Brun Christopher 20. 12. 1951  
Le Gac Jean 6. 5. 1936  
Longo Robert 7. 1. 1953  
Longobardi Nino 30. 11. 1953  
Lüpertz Markus 25. 4. 1941  
MacConnel Kim 1946  
Maria Nicola de 1954  
Mariani Carlo 25. 7. 1931  
McEwen Rory 12. 3. 1932  
McLean Bruce 6. 11. 1944  
Middendorf Helmut 28. 1. 1953  
Morley Malcolm 7. 6. 1931  
Moskowitz Robert 1935  
Murray Elizabeth 6. 9. 1940  
Nash David 14. 11. 1945  
Negroponte George 1953  
Ojeda Gustavo 8. 9. 1958  
Otterness Tom 1952  
Paladino Mimmo 18. 12. 1948  
Palermo Blinky 2. 6. 1943  
Paolini Giulio 5. 11. 1940  
Parr Mike 1945  
Paschke Ed 22. 7. 1939  
Penck A. R. 5. 10. 1939  
Penone Giuseppe 3. 4. 1947  
Pereire Emmanuel 16. 10. 1930  
Pfaff Judy 1946  
Polke Sigmar 13. 2. 1941  
Porter Katherine 11. 9. 1941  
Price Kenneth 16. 2. 1935  
Puryear Martin 23. 5. 1941  
Raetz Markus 6. 6. 1941  
Reuterswärd Carl-Fredrik 4. 6. 1934  
Richter Gerhard 19. 2. 1932  
Robbins Bruce 1948  
Rothenberg Susan 20. 1. 1945  
Ruthenbeck Reiner 30. 6. 1937  
Salle David 28. 12. 1952  
Salomé 24. 8. 1954  
Saytour Patrick 18. 9. 1935  
Scanga Italo 6. 6. 1932  
Scully Sean 30. 6. 1945  
Shapiro Joel 27. 9. 1941  
Schmalix Hubert 17. 12. 1952  
Schnabel Julian 26. 10. 1951  
Schulze Andreas 11. 9. 1955  
Smith Alexis 1949  
Smyth Ned 1948  
Stackhouse Robert 1942  
Stephan Gary 1942  
Stimm Thomas 18. 3. 1948  
Sultan Donald 5. 5. 1951  
Tansey Mark 1949  
Tomkins Riduan 1941  
True David 1942  
Verhoef Toon 17. 10. 1946  
Verkerk Emo 29. 4. 1955  
Vermeiren Didier 10. 7. 1951  
Viallat Claude 18. 5. 1936  
Villalba Dario 22. 2. 1939  
Walker John 1939  
Wiley William 21. 10. 1937  
Willis Thornton 25. 5. 1936  
Wilmarth Christopher 11. 6. 1943  
Wilson Robert 4. 10. 1941  
Winters Terry 1949  
Woodrow Bill 1. 11. 1948  
Zakanitch Robert 24. 5. 1935  
Zimmer Bernd 6. 11. 1948  
Zorio Gilberto 21. 9. 1944  
Zush (Alberto Ponta) 12. 3. 1946  
Zwack Michael 1949  

An International Survey of Recent Painting and Sculpture

skupina
Fischli & Weiss
General Idea
Komar & Melamid

An International Survey of Recent Painting and Sculpture

kolektivní
termín   název výstavy, místo konání
1984/05/17 - 1984/08/19   An International Survey of Recent Painting and Sculpture, The Museum of Modern Art (MoMA), New York City (New York)

An International Survey of Recent Painting and Sculpture

instituce, obec
The Museum of Modern Art (MoMA), New York City (New York)

An International Survey of Recent Painting and Sculpture

  instituce, obec, signatura, poznámka  
  K 231282, DOX